| bps | 100,000,000 |
| Kbps | 100,000 |
| Mbps | 100 |
| Gbps | 0.1 |
| Tbps | 0 |
| B/s | 12,500,000 |
| KB/s | 12,500 |
| MB/s | 12.5 |
| GB/s | 0.01 |
| KiB/s | 12,207.03 |
| MiB/s | 11.92 |
| GiB/s | 0.01 |
| Per minute | 750.00 MB |
| Per hour | 45.00 GB |
| Per day | 1.08 TB |
| Time to transfer 1 GB | 1 min 20 s |
The Bandwidth Converter translates a transfer rate into every common unit at once — bits per second, decimal bytes per second, and binary MiB/s — and shows how much data that rate moves per minute, hour, and day.
Enter 100 with unit Mbps. The calculator shows 100 Mbps = 12.5 MB/s (decimal) or 11.92 MiB/s (binary). At this rate the link moves about 43.9 GB per hour and about 1.05 TB per day of continuous transfer.