| Selling Price | 150,00 |
| Profit per Unit | 50,00 |
| Equivalent Margin | 33,33% |
| Markup % | Equivalent Margin % | Price at $100 Cost | Profit at $100 Cost |
|---|---|---|---|
| 10% | 9,09% | 110,00 | 10,00 |
| 15% | 13,04% | 115,00 | 15,00 |
| 20% | 16,67% | 120,00 | 20,00 |
| 25% | 20,00% | 125,00 | 25,00 |
| 30% | 23,08% | 130,00 | 30,00 |
| 40% | 28,57% | 140,00 | 40,00 |
| 50% | 33,33% | 150,00 | 50,00 |
| 75% | 42,86% | 175,00 | 75,00 |
| 100% | 50,00% | 200,00 | 100,00 |
| 150% | 60,00% | 250,00 | 150,00 |
| 200% | 66,67% | 300,00 | 200,00 |
| Selling Price | 149,99 |
| Profit per Unit | 49,99 |
| Equivalent Markup | 49,99% |
Enter a selling price to find the implied markup and margin for your cost.
| Implied Markup | — |
| Implied Margin | — |
| Profit per Unit | — |
The Markup vs Margin Calculator converts between markup percentage and profit margin percentage, and derives the selling price from cost using either pricing method. Includes a quick reference table showing common markup-to-margin conversions, and a reverse calculator that finds implied markup and margin from a target selling price.
A retailer knows product costs and wants to compare a 50% markup against a 33% margin. The calculator converts each method so pricing decisions are consistent.