| SLA | Nines | Per Day | Per Month | Per Year |
|---|---|---|---|---|
| 99.999% | 5 | 1s | 26s | 5m 15s |
| 99.99% | 4 | 9s | 4m 23s | 52m 34s |
| 99.95% | 3.3 | 43s | 21m 54s | 4h 22m 48s |
| 99.9% | 3 | 1m 26s | 43m 48s | 8h 45m 36s |
| 99.5% | 2.3 | 7m 12s | 3h 39m | 1d 19h 48m |
| 99% | 2 | 14m 24s | 7h 18m | 3d 15h 36m |
The SLA Uptime Calculator converts a service level agreement uptime percentage into the maximum allowed downtime per day, week, month, and year. It helps ISPs, hosting providers, managed service providers, and enterprise teams set realistic availability targets and understand what a promised percentage actually means in real time.
An ISP promises 99.9% availability on a residential fiber plan. This allows roughly 8.76 hours of downtime per year, or about 43.8 minutes per month, before the provider breaks its SLA commitment.