| # | Criteria Name | Max Score | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Criteria | Max | |||
|---|---|---|---|---|
| Communication | 10 | |||
| Technical Skill | 10 | |||
| Experience | 10 | |||
| Problem Solving | 10 | |||
| Attitude | 10 | |||
| Leadership | 10 | |||
| Total Score (%) | 78.33% | 78.33% | 78.33% | |
| Rank | Option | Total Score | Percentage |
|---|---|---|---|
| 🥇 | Candidate A | 470.00 | 78.33% |
| 🥈 | Candidate B | 470.00 | 78.33% |
| 🥉 | Candidate C | 470.00 | 78.33% |
The Criteria Comparison tool helps visualize and compare multiple options across custom evaluation criteria using an interactive radar chart. It is useful for comparing candidates, employees, vendors, products, projects, business ideas, software solutions, or any decision involving multiple attributes and tradeoffs. Instead of reviewing scores manually in spreadsheets, the radar chart provides a quick visual overview of strengths, weaknesses, balance, and performance differences between options.
An interviewer compares multiple job candidates using communication, technical skill, experience, problem solving, attitude, and leadership scores. The radar chart helps visualize which candidate is strongest overall and which areas differ between candidates.