| Item | Monthly Cost | Annual | |
|---|---|---|---|
| 3,600.00 | |||
| 1,200.00 | |||
| 960.00 | |||
| 720.00 | |||
| 1,800.00 | |||
| 600.00 | |||
| 1,200.00 | |||
| 600.00 |
| Item | Monthly | Annual | % of Total Cost |
|---|---|---|---|
| Gross Salary | 3,750.00 | 45,000.00 | 80.82% |
| Office / Rent | 300.00 | 3,600.00 | 6.47% |
| Internet & Utilities | 100.00 | 1,200.00 | 2.16% |
| Software Subscriptions | 80.00 | 960.00 | 1.72% |
| Insurance | 60.00 | 720.00 | 1.29% |
| Transport / Fuel | 150.00 | 1,800.00 | 3.23% |
| Marketing & Advertising | 50.00 | 600.00 | 1.08% |
| Equipment Depreciation | 100.00 | 1,200.00 | 2.16% |
| Miscellaneous | 50.00 | 600.00 | 1.08% |
| Total | 4,640.00 | 55,680.00 | 100.00% |
The Hourly Rate Calculator helps freelancers, consultants, agencies, MSPs, and small business owners determine sustainable hourly pricing based on salary goals, taxes, business overhead, non-billable time, leave entitlement, and desired profit margin. Instead of guessing rates or copying competitors, this calculator estimates the minimum hourly rate required to cover costs and a recommended rate that supports long-term business profitability.
A freelance IT consultant wants a monthly income target while accounting for taxes, annual leave, software subscriptions, marketing expenses, and non-billable work. The calculator estimates a sustainable hourly rate that supports both personal income and business growth.