| Cost Name | Type | Badge | |
|---|---|---|---|
| Fixed | |||
| Fixed | |||
| Recurring | |||
| Recurring | |||
| Recurring | |||
| Recurring | |||
| Add-on | |||
| Discount |
| Cost / Type | |||
|---|---|---|---|
| FixedSetup / Registration Fee | |||
| FixedSecurity Deposit | |||
| RecurringMonthly Rent | |||
| RecurringUtilities | |||
| RecurringInternet | |||
| RecurringParking | |||
| Add-onCleaning Service | |||
| DiscountEarly Bird Discount | |||
| Subtotal Fixed | 3,500.00 | 0.00 | 200.00 |
| Subtotal Recurring | 4,590.00 | 5,100.00 | 2,550.00 |
| Subtotal Add-on | 200.00 | 0.00 | 0.00 |
| Subtotal Discount | -0.00 | -100.00 | -50.00 |
| Total | 8,290.00 Baseline | 5,000.00 -3,290.00 | 2,700.00 -5,590.00 Cheapest |
| Rank | Option | Total Cost | vs Baseline | Savings vs Most Expensive |
|---|---|---|---|---|
| 🥇 | Co-working Space | 2,700.00 | -5,590.00 | 5,590.00 |
| 🥈 | Office B | 5,000.00 | -3,290.00 | 3,290.00 |
| 🥉 | Office ABaseline | 8,290.00 | — | — |
The Scenario Comparison Calculator helps compare multiple options side by side by calculating total costs over a selected period and measuring the difference against a chosen baseline. It supports fixed costs, recurring expenses, one-time add-ons, discounts, and customizable cost categories. The tool is useful for evaluating business decisions, vendor proposals, subscription plans, office locations, cloud services, equipment purchases, rental agreements, outsourcing options, and any situation where multiple alternatives must be compared financially.
A business compares multiple office locations by evaluating registration fees, monthly rent, utilities, deposits, incentives, and discounts over a one-year period to determine the lowest total cost of ownership.