| Year | Wireless Cumulative | Fiber Cumulative | Difference | Cheaper |
|---|---|---|---|---|
| Year 1 | 4,660.00 | 49,540.00 | 44,880.00 | Wireless |
| Year 2 | 5,620.00 | 49,780.00 | 44,160.00 | Wireless |
| Year 3 | 6,580.00 | 50,020.00 | 43,440.00 | Wireless |
| Year 4 | 7,540.00 | 50,260.00 | 42,720.00 | Wireless |
| Year 5 | 8,500.00 | 50,500.00 | 42,000.00 | Wireless |
The Wireless vs Fiber Calculator compares the long-term cost of deploying wireless point-to-point links versus fiber optic infrastructure for ISP, enterprise, campus, industrial, and remote-site connectivity projects. It evaluates capital expenditure (CAPEX), operational expenditure (OPEX), total cost of ownership (TCO), break-even timelines, and long-term financial impact to help determine the most economical network transport solution.
A company needs to connect two offices separated by several kilometers and evaluates whether deploying a wireless point-to-point link or constructing a fiber optic connection will provide the best long-term financial outcome.